KOCHI METRO RAIL LIMITED having CIN U60100KL2011SGC029003 is 14 years , 2 month & 13 days old Public Indian Company incorporated on 08 Feb 2011. It is classified as State government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 21,000,000,000 and its paid up capital is Rs. 15,074,600,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KOCHI METRO RAIL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of KOCHI METRO RAIL LIMITED are Biju Prabhakar and Biju Prabhakar.
KOCHI METRO RAIL LIMITED ' Corporate Identification Number (CIN) is U60100KL2011SGC029003 and its registration number is 029003. Users may contact KOCHI METRO RAIL LIMITED on its Email address - cs@kmrl.co.in Registered address of KOCHI METRO RAIL LIMITED is Jln metro station, 4th floor kaloor,kochi,kerala,india-682017. Current status of KOCHI METRO RAIL LIMITED is - Active.
as on 08/02/2011
as on 08/02/2011
CIN | U60100KL2011SGC029003 |
---|---|
Company Status | Active |
Registration Number | 029003 |
Date of Incorporation | 08/02/2011 |
RoC | ROC Ernakulam |
Company Age | 13 years & 266 days |
Authorized Capital | ₹ 21000000000 |
Paid-up capital | ₹ 15074600000 |
Company Category | Company limited by shares |
Company Sub-Category | State government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@kmrl.co.in |
---|---|
Address | REVENUE TOWER 8TH FLOOR, OPPOSITE SUBHASH PARK KOCHI Kerala India 682011 |
Website | kmrl.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/13/2020 | 05193269 | *****6271J | 4 years | |
Director | 08/27/2021 | 01650017 | *****2564H | 2 years | |
Director | 12/18/2020 | 09040352 | *****5354N | 3 years | |
Director | 07/29/2019 | *****6445J | 3 years | ||
Director | 02/24/2023 | 09662978 | *****9738F | 0 years | |
Director | 01/01/1900 | *****5524B | 125 years | ||
Director | 03/15/2018 | 06425474 | *****4377N | 6 years | |
Director | 06/06/2018 | 08106838 | *****5413N | 6 years | |
Director | 06/06/2018 | 08106837 | *****6772H | 6 years | |
Director | 01/08/2019 | 07531722 | *****0041J | 5 years | |
Director | 08/27/2021 | 09406020 | *****8974E | 2 years | |
Director | 04/29/2021 | 00112938 | *****0897L | 1 years | |
Director | 01/10/2022 | 02103601 | *****6907R | 2 years | |
Director | 08/09/2019 | 08558063 | *****1861L | 5 years | |
Director | 08/02/2021 | 08879543 | *****6401L | 4 years | |
Director | 05/30/2022 | 07916304 | *****7798N | 0 years | |
Director | 06/13/2022 | 09662978 | *****9738F | 2 years | |
Director | 06/28/2022 | 09663030 | *****6873P | 1 years | |
Director | 02/24/2023 | 09406020 | *****8974E | 0 years | |
Director | 05/18/2023 | 05193269 | 0 years | ||
Director | 03/06/2023 | 08929971 | *****2001R | 1 years | |
Director | 02/22/2023 | 07916304 | 0 years | ||
Director | 06/11/2024 | 01779759 | *****2203P | 0 years | |
Director | 06/19/2024 | 06425474 | *****4377N | 0 years | |
Director | 06/12/2024 | *****9832D | 0 years | ||
Director | 05/08/2024 | 01650017 | 0 years | ||
Director | 12/13/2023 | 00365865 | *****3161H | 1 years | |
Director | 02/21/2024 | 08558063 | *****1861L | 0 years | |
Director | 09/15/2023 | 01105099 | *****2981R | 1 years | |
Director | 09/14/2023 | 10265700 | *****4696G | 1 years | |
Director | 10/11/2023 | 08211068 | *****2573M | 1 years | |
Director | 10/09/2023 | 01105099 | 1 years | ||
Director | 09/14/2023 | 10192703 | *****7005E | 1 years | |
Director | 09/15/2023 | 08106837 | *****6772H | 1 years | |
Director | 07/11/2023 | 03093072 | *****8894E | 1 years | |
Director | 06/03/2023 | 01027983 | *****8052K | 2 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
58,651,162,000 | 0 | Maharashtra | |
Active
|
58,651,162,000 | 0 | Maharashtra | |
Active
|
58,651,162,000 | 0 | Maharashtra |
Canara Bank
No. of Loans: 5
Total Amount: 22,805,900,000.00 cr
THE ERNAKULAM DISTRICT CO-OPERATIVE BANK LTD.
No. of Loans: 1
Total Amount: 4,700,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Canara Bank | 2nd Floor Canara Bank Circle Office Building,Spencer Junction | 250,000,000 | 14 May, 2024 | - | - | Open |
Canara Bank | Shanmugham Road | 950,000,000 | 30 Sep, 2019 | - | - | Open |
Canara Bank | Shanmugham Road | 7,306,700,000 | 07 Mar, 2020 | 25 May, 2020 | - | Open |
Canara Bank | Shanmugham Road | 90,000,000 | 28 Aug, 2020 | 03 Nov, 2020 | 12 Oct, 2022 | Closed |
Canara Bank | Shanmugham Road | 14,209,200,000 | 20 Jul, 2014 | 28 Aug, 2020 | - | Open |
THE ERNAKULAM DISTRICT CO-OPERATIVE BANK LTD. | THRIKKAKKARA | 4,700,000,000 | 28 Mar, 2015 | 15 May, 2015 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KOCHI METRO RAIL LIMITED having CIN U60100KL2011SGC029003 is 14 years , 2 month old Public Indian Company incorporated with MCA on 02 Aug 2011. KOCHI METRO RAIL LIMITED is listed in the class of Public Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 21,000,000,000 and paid-up capital is 15,074,600,000.
CIN of KOCHI METRO RAIL LIMITED is U60100KL2011SGC029003.
Address of KOCHI METRO RAIL LIMITED is Jln metro station, 4th floor kaloor,kochi,kerala,india-682017,.
The company has 36 directors/key management personnel RAJESH SINGH,KALLUVILA VEEDU JYOTHILAL,BHUPENDER BODH,SHYAM AGRAWAL,ANNAPOORANI SRINIVASAN,. .,DINESH SAINI,DILIP SINHA,KUMAR RAMAMOORTHY,SUJATHA JAYARAJ,LOKNATH BEHERA,VAZHAYIL JOY,MANOJ JOSHI,. JAIDEEP,JAFAR MALIK,NAMITA MEHROTRA,ANNAPOORANI SRINIVASAN,MUTHAL RAMNAVAS,LOKNATH BEHERA,RAJESH SINGH,RENU RAJ,NAMITA MEHROTRA,ANURAG JAIN,DINESH SAINI,. LISTON PEREIRA,KALLUVILA VEEDU JYOTHILAL,RABINDRA AGARWAL,. JAIDEEP,VENU VASUDEVAN,NATTAMAISORNAIYER UMESH,KISHORE KUMAR,VENU VASUDEVAN,SANJAY KUMAR,KUMAR RAMAMOORTHY,BIJU PRABHAKAR,BISHWANATH SINHA,
Email : cs@kmrl.co.in
Address : REVENUE TOWER 8TH FLOOR, OPPOSITE SUBHASH PARK KOCHI Kerala India 682011
KOCHI METRO RAIL LIMITED is involved in activities such as Computer programming, consultancy and related activities